New Homes in Central Virginia
Crafting Quality Living in Central Virginia
At Main Street Homes, we specialize in designing and building high-quality homes that blend timeless style with modern living. We offer a wide range of thoughtfully crafted floor plans with personalization options to fit the needs of today’s homeowners. Proudly serving the Greater Richmond region and surrounding Central Virginia communities, we are dedicated to creating neighborhoods that deliver comfort, convenience, and lasting value.

Main Street Homes Overview
Main Street Homes is a premier homebuilder known for crafting high-quality, thoughtfully designed residences that combine timeless architecture with modern functionality. With a strong commitment to craftsmanship, innovation, and customer satisfaction, Main Street Homes has built a reputation for delivering homes that reflect both style and livability.
Specializing in new construction communities, the company offers a diverse range of floor plans tailored to meet the needs of today’s homeowners—from first-time buyers to growing families and those seeking luxury living. Each home is designed with attention to detail, energy efficiency, and personalization options, allowing buyers to create a space that truly feels like their own.
Beyond construction, Main Street Homes focuses on building communities. Their neighborhoods are strategically located with access to top-rated schools, convenient amenities, and vibrant local surroundings, enhancing both lifestyle and long-term value.
Driven by integrity and a customer-first approach, Main Street Homes guides buyers through every step of the homebuilding process—from initial design to final walkthrough—ensuring a seamless and rewarding experience.
| Company Name | Main Street Homes |
|---|---|
| Years In Business | 30+ years (Est. 1996) |
| Where We Build | Central Virginia,Richmond, Midlothian, Amelia County, Chesterfield County, Henrico County, Mechanicsville, Powhatan County, Goochland County, New Kent County |
| Communities | 15 |
| Homes Under Construction | 23 |
| Home Types | Single-Family Homes, Townhomes, 55+, and Condos |
30+
Years
6,000+
Homes Sold
Available Homes
| Address | Community | Beds | Baths | Sq Ft | Price | Status | |
|---|---|---|---|---|---|---|---|
| 7751 Dandridge Drive Quinton, VA 23141 | Beech Springs | 4 | 3.5 | 2,982 | $669,950 | Active | View Details |
| 7951 Dandridge Drive Quinton, VA 23141 | Beech Springs | 4 | 3 | 2,883 | $689,950 | Pending | View Details |
| 7842 Dandridge Drive Quinton, VA 23141 | Beech Springs | 4 | 3.5 | 2,915 | $699,950 | Active | View Details |
| 6800 Oasis Breeze Lane Midlothian, VA 23112 | Oasis Reserve - 55+ Active Adult Living | 3 | 2.5 | 2,266 | $478,950 | Active | View Details |
| 6712 Oasis Breeze Lane Midlothian, VA 23112 | Oasis Reserve - 55+ Active Adult Living | 3 | 2.5 | 2,281 | $498,310 | Active | View Details |
| 6718 Oasis Breeze Lane Midlothian, VA 23112 | Oasis Reserve - 55+ Active Adult Living | 3 | 2.5 | 2,266 | $499,255 | Active | View Details |
| 6706 Oasis Breeze Lane Midlothian, VA 23112 | Oasis Reserve - 55+ Active Adult Living | 3 | 2.5 | 2,387 | $526,610 | Active | View Details |
| 6800 Sunrise Oasis Lane Midlothian, VA 23112 | Oasis Townhomes | 3 | 2.5 | 2,245 | $489,950 | Pending | View Details |
| 11934 Evening Loop Henrico, VA 23233 | Shire Walk | 4 | 3.5 | 2,203 | $555,110 | Active | View Details |
| 12023 Flowering Lavender Loop Henrico, VA 23233 | Shire Walk | 4 | 3.5 | 2,547 | $614,655 | Active | View Details |
| 11861 Riverpark Terrace Chesterfield, VA 23838 | Stoneybrook at River Ridge | 4 | 2.5 | 2,776 | $679,950 | Active | View Details |
| 11906 Riverpark Terrace Chesterfield, VA 23838 | Stoneybrook at River Ridge | 5 | 3 | 2,894 | $679,950 | Active | View Details |
| 333 Heights Ridge Alley Midlothian, VA 23113 | The Aire at Westchester | 2 | 2.5 | 1,587 | $380,845 | Active | View Details |
| 319 Heights Ridge Alley Midlothian, VA 23113 | The Aire at Westchester | 2 | 2.5 | 1,587 | $387,935 | Active | View Details |
| 339 Heights Ridge Alley Midlothian, VA 23113 | The Aire at Westchester | 3 | 2.5 | 2,498 | $448,550 | Active | View Details |
| 431 Aura Avenue Midlothian, VA 23113 | The Aire at Westchester | 3 | 2.5 | 2,474 | $449,555 | Active | View Details |
| 427 Aura Avenue Midlothian, VA 23113 | The Aire at Westchester | 3 | 2.5 | 2,415 | $456,085 | Active | View Details |
| 18218 Well House Terrace Moseley, VA 23120 | Tuckmar Farm | 4 | 3.5 | 2,946 | $714,950 | Pending | View Details |
| 4136 Tuckmar Pond Drive Moseley, VA 23120 | Tuckmar Farm | 4 | 2.5 | 2,663 | $719,950 | Pending | View Details |
| 18300 Tuckmar Reserve Drive Moseley, VA 23120 | Tuckmar Farm | 4 | 2.5 | 2,630 | $721,044 | Active | View Details |
Frequently Asked Questions
Where does Main Street Homes build?
We primarily build in the Greater Richmond, Virginia area, including surrounding counties and suburban communities throughout Central Virginia.
What types of homes do you offer?
We offer a variety of thoughtfully designed single-family homes, including first-floor primary suites, two-story homes, and semi-custom options with flexible floor plans.
Can I personalize my home?
Yes, we provide a range of personalization options, allowing you to select finishes, layouts, and design features to fit your lifestyle and preferences.
How long does it take to build a home?
Build times can vary depending on the floor plan, customization, and stage of construction, but typically range from several months to under a year.
Do you offer move-in ready homes?
Yes, we often have quick move-in or inventory homes available in select communities for buyers who need a faster timeline.
What kind of warranty do you provide?
We stand behind our homes with a comprehensive warranty program designed to give homeowners peace of mind after closing.
Contact Us
At Main Street Homes, we’re here to help you every step of the way. Whether you have questions about our communities, floor plans, or the homebuilding process, our team is ready to assist. Fill out the form below, and a member of our team will be in touch shortly to provide the information and guidance you need.